Customization: | Available |
---|---|
Warranty: | One Year |
Type: | PE Film Blowing Machine |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | SJ-45/600 | SJ-55/800 | SJ-60/1000 |
Screw Diameter | 45mm | 55mm | 60mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 7.5KW | 11KW | 15KW |
Main Output | 35kg/h | 50kg/h | 65kg/h |
Max. Folding Width of Film | 600mm | 800mm | 1000mm |
Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
Total Power | 18Kw | 22Kw | 28Kw |
Weight of Machine | 2000kg | 2200kg | 2800kg |
Overall Dimensions | 4200x1800x3600mm | 4400x2000x4000mm | 4600x2300x4200mm |
Model | SJ-65/1200 | SJ-80/1500 | SJ-100/2000 |
Screw Diameter | 65mm | 80mm | 100mm |
Screw Ratio | L/D28:1 | L/D28:1 | L/D28:1 |
Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min |
Power of Main Motor | 18.5KW | 30KW | 55KW |
Main Output | 76kg/h | 86kg/h | 160kg/h |
Max. Folding Width of Film | 1200mm | 1500mm | 2000mm |
Single-sided Thickness of Film | 0.006-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Total Power | 32Kw | 52Kw | 80Kw |
Weight of Machine | 3300kg | 4300kg | 5800kg |
Overall Dimensions (L×W×H) |
4800x2500x4500mm | 5200x2800x5000mm | 5800x3300x6000mm |